Individual Career Statistics (Active Players) |
Amanda Adley
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 16 | 1367 | 79 | 85.44 |
2025-26 | 4 | 349 | 83 | 87.25 |
Totals | 20 | 1716 | 79 | 85.80 |
Ashlyn Bhatia
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 15 | 1366 | 82 | 91.07 |
2023-24 | 15 | 1313 | 80 | 87.53 |
2024-25 | 17 | 1448 | 76 | 85.18 |
2025-26 | 3 | 259 | 85 | 86.33 |
Totals | 50 | 4386 | 76 | 87.72 |
Alijah Campbell
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 19 | 1668 | 79 | 87.79 |
2023-24 | 15 | 1288 | 79 | 85.87 |
2024-25 | 17 | 1431 | 77 | 84.18 |
2025-26 | 4 | 317 | 73 | 79.25 |
Totals | 55 | 4704 | 73 | 85.53 |
Madelyn Conklin
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 3 | 334 | 107 | 111.33 |
2025-26 | 2 | 220 | 106 | 110.00 |
Totals | 5 | 554 | 106 | 110.80 |
Sydney Foulon
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 17 | 1467 | 82 | 86.29 |
2023-24 | 15 | 1287 | 77 | 85.80 |
2024-25 | 12 | 1007 | 76 | 83.92 |
2025-26 | 3 | 244 | 78 | 81.33 |
Totals | 47 | 4005 | 76 | 85.21 |
Libby Hearst
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 17 | 1408 | 77 | 82.82 |
2025-26 | 3 | 238 | 75 | 79.33 |
Totals | 20 | 1646 | 75 | 82.30 |
Eva Kennedy
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 5 | 430 | 83 | 86.00 |
Totals | 5 | 430 | 83 | 86.00 |
Gabrielle Krebs
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 19 | 1559 | 76 | 82.05 |
2023-24 | 15 | 1229 | 73 | 81.93 |
2024-25 | 15 | 1186 | 72 | 79.07 |
2025-26 | 4 | 319 | 75 | 79.75 |
Totals | 53 | 4293 | 72 | 81.00 |
Savannah Matta
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 4 | 385 | 89 | 96.25 |
2025-26 | 2 | 192 | 91 | 96.00 |
Totals | 6 | 577 | 89 | 96.17 |
Natalie Meler
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 2 | 216 | 104 | 108.00 |
Totals | 2 | 216 | 104 | 108.00 |
Chelsea Sinclair
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 10 | 1041 | 100 | 104.10 |
2023-24 | 4 | 398 | 95 | 99.50 |
2024-25 | 6 | 563 | 90 | 93.83 |
2025-26 | 3 | 274 | 88 | 91.33 |
Totals | 23 | 2276 | 88 | 98.96 |
Sofie Smith
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 2 | 167 | 83 | 83.50 |
Totals | 2 | 167 | 83 | 83.50 |
Sophie Smith
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 2 | 164 | 82 | 82.00 |
Totals | 2 | 164 | 82 | 82.00 |